Row Wrapper 2
109 W. Flamingo
Capacity
About
Maple/Collier Beach Access: 0.3 miles
Tigertail Beach Access: 2 miles away (5 minute drive)
Winterberry Beach Access: 1 mile away (4 minute drive)
South Beach Access Point: 2 miles away (6 minute drive)
Welcome guests to a renovated home in the perfect location, just a 5-minute walk to the Maple St. public beach access point!!
Granite counters in the kitchen, stainless appliances. Flat screen tvs throughout the house. Enjoy the heated pool inside this relaxing back screened-in lanai.
Everything included for your very short walk to the beach: beach cart to transport beach items like towels, chairs and umbrella, a portable cooler.
Voted America's most desirable island destination, Marco Island is the largest of Florida's Ten Thousand Islands, located on the Gulf of Mexico in Southwest Florida. It has been described as Magical, Mystical and Alluring. The attraction is tropical sun-washed white beaches and a casual easy paced life style. Sunshine, frolicking dolphins, and all of the water and sun sports that go with the beaches are available for your pleasure.
Guests are responsible for all electric charges exceeding $75 per week, $125 per 2 weeks, $175 per 3 weeks and $200 per month & thereafter.
***Professionally managed by Harborview Rentals since April 2021***
Features
Amenities
- King
- Twin
- Full
- Coffee Maker
- Dishwasher
- Microwave
- Toaster
- Linens
- Washer & Dryer in unit
- Wi-Fi in Unit
- Iron & Ironing Board
- Beach Chairs
- Beach Towels
- Beach Umbrella
- Flat Screen TV
- King Bed
- Fully Equipped Kitchen
- Ice Maker
- Blender
- Granite Counter Top
- Stainless Steel Appliances
- Cable TV
- Flat Screen Tv in Living Room
- Flat Screen Tv in Master Bedroom
- Pool Private
- BBQ Grill
- Screened in Lanai
- Near Beach
- Close to Town
- walk to beach
- Close bike ride to beach
Type
- House
- Marco Island Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewPerfect vaca spot!
Courtney Higgins , Boston , MA
Very close to the beach.
Recent Guest, FORT WORTH, TX United States
The vacation home was great and as advertised. My only concern was the pool, by day three of our trip there was a very noticeable algae bloom spreading in the pool. So that really hindered our use of the pool but with the beach so close it really didn’t affect us. Overall, We would rent this place again and I say that because the description is spot on with all of the amenities.
Awesome spot for a vacation, would rent again in a heart beat. The house and pool area were extremely clean and well kept. Walking distance to a beautiful beach and breakfast spots. Will most definitely be back!