Row Wrapper 2
Angler's Cove 403F
Capacity
About
Beautiful1 bed 1 bath condo that has been renovated throughout and overlooks Factory Bay from your own private balcony. Condo features stainless appliances, granite counters, 2 queen beds, multiple flat screen tvs. Popular on-site Dolphin Tiki!!
On-site boat slip rental optional here at Angler's Cove on Factory Bay. Great inshore and offshore fishing, including 10,000 Islands, and an amazing sandbar within minutes. On-site Dolphin Tiki Bar, beautiful pool and tennis court. Accommodates 4 guests and renovated throughout. Granite counters and stainless appliances. Rose Marina is located just next door featuring boat rentals, fuel, ship store and multiple fishing charters.
Anglers Cove consists of 12 buildings with 320 one & two bedroom condominium units. Lush tropical grounds with amenities that include two swimming pools, three whirlpools, two tennis courts, a waterside bar and grill, as well as boat docks for rent(subject to availability).
***Resort Management requires all guests to submit application prior to arrival. Any fees associated with application are the responsibility of the guest (amount subject to change)
***Professionally managed by Harborview Rentals since June 2022
Features
Amenities
- Queen
- Coffee Maker
- Dishwasher
- Microwave
- Toaster
- Waterfront
- Linens
- Wi-Fi in Unit
- Iron & Ironing Board
- Beach Chairs
- Beach Towels
- Beach Umbrella
- Flat Screen TV
- Fully Equipped Kitchen
- Ice Maker
- Blender
- Granite Counter Top
- Stainless Steel Appliances
- Cable TV
- Flat Screen Tv in Living Room
- Flat Screen Tv in Master Bedroom
- Pool Community
- Pier/Dock Fishing
- Screened in Lanai
- On Water
- Near Beach
- Close to Town
- Less than 5 min Drive to Beach
Type
- Condominium
- Marco Island Condos
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewAmazing Week of Island fun!
Harley Blanchard, Southampton, PA United States
We had an amazing stay! The place was perfect for my family of 4! The beds were comfy and the place was clean and came with everything we needed to make this our home away from home! We rented bikes from Island Bike rentals up the road for the week- and toured the island nightly. We loved having the Tiki steps away for drinks and snacks. The pool was well maintained and everyone was super friendly. We rented CraigCats one day which was close to the location and had a blast. Markets and restaurants are all a few minutes away by car or foot. We hope we can stay here again soon!!