Row Wrapper 2
South Seas Tower 3 #210
Capacity
About
Slide open your door from the living room/master bedroom/2nd bedroom and walk out to the balcony that overlooks the pool. Take in the tranquil setting and nature that Tigertail Preserve has to offer. Guests are just steps away from their feet in the sand! This 2 bedroom 2 bath condo offers a king bed in the master bedroom and queen bed in the 2nd. Updated appliances in kitchen and with granite counters. Condo has it’s own secure WI-FI connection that is free of charge. Gated community. Heated pool. Tennis and pickleball courts on site. Located close to Marco Island are the Florida Everglades. There is also an abundance of shopping to choose from in the area from Marco's quaint shops to the upscale Fifth Avenue in Naples. Marco Island also has an enormous array of restaurants ranging from fine dining to fast food. The numerous waterfront restaurants are local hangouts.
Common laundry located on each and every floor for guests to use while here at a minimal fee.
Building will charge a one-time registration/parking fee of $100(subject to change) due upon arrival for the full stay, per vehicle.
***Summer 2023, Renters Beware*** There is potential for excessive noise and will not warrant a refund***
Garage Concrete Repair Project - All of the cars will need to be removed from the covered parking area. The covered parking area will be closed for at least 3 months for these repairs. ALL RESIDENTS WILL NEED TO PARK ON THE TOP OF THE GARAGE OR IN THE VISITOR LOT OUTSIDE.
Professionally managed by Harborview Rentals since February 2022
Features
Amenities
- King
- Queen
- Coffee Maker
- Dishwasher
- Microwave
- Toaster
- Beachfront
- Waterfront
- Linens
- Wi-Fi in Unit
- Iron & Ironing Board
- Beach Chairs
- Beach Towels
- Beach Umbrella
- Flat Screen TV
- King Bed
- Fully Equipped Kitchen
- Ice Maker
- Blender
- Granite Counter Top
- Stainless Steel Appliances
- Cable TV
- Flat Screen Tv in Living Room
- Flat Screen Tv in Master Bedroom
- Pool Community
- On Beach
- On Water
- On Gulf
- Near Beach
- Close to Town
- walk to beach
Type
- Condominium
- Marco Island Condos
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewGreat Location!!!
Giuseppina S., New York , NY USA
Tower 3 - Marco Island
Joan A., Falmouth, MA United States
Very favorable experience! Location, safety, cleanliness. Management company extremely responsive to any issue.
Confortable to enjoy with the family
Daniel Alberto C., City of Buenos Aires, Buenos Aires Argentina
Very good experiencia!
No Pool
John B., Louisville, KY United States
We were without the use of their pool for the last 5 days of our stay. That was very disappointing and nothing was done to compensate the problem.
A Week in Marco Island
Karim S., Wellesley, MA US
A very convenient place to mix having to work with beach
Great unit in a wonderful location!!! Nice views of the pool and Tigertail. Management company was very responsive and accommodating.